<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bornfamous &#187; San Diego Fires</title>
	<atom:link href="http://bornfamous.com/category/san-diego-fires/feed/" rel="self" type="application/rss+xml" />
	<link>http://bornfamous.com</link>
	<description>...but not really</description>
	<lastBuildDate>Mon, 20 Jun 2011 01:23:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Just when we were starting to relax</title>
		<link>http://bornfamous.com/2007/10/just-when-we-were-starting-to-relax/</link>
		<comments>http://bornfamous.com/2007/10/just-when-we-were-starting-to-relax/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 16:08:07 +0000</pubDate>
		<dc:creator>LaVonne</dc:creator>
				<category><![CDATA[San Diego Fires]]></category>

		<guid isPermaLink="false">http://bornfamous.com/2007/10/27/just-when-we-were-starting-to-relax/</guid>
		<description><![CDATA[Wildfires 2007: Cal Fire: &#8220;We&#8217;re not out of the woods yet.&#8221; Amid all the increasingly optimistic reports coming out on the county&#8217;s various fires comes this cautionary note from retired Cal Fire Capt. Fred Daskoski, recalled to duty for this firestorm: Partially contained fires are just that &#8212; partially contained. And time may not be [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbornfamous.com%2F2007%2F10%2Fjust-when-we-were-starting-to-relax%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbornfamous.com%2F2007%2F10%2Fjust-when-we-were-starting-to-relax%2F&amp;source=LaVonneEllis&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://sosdfireblog.blogspot.com/2007/10/cal-fire-were-not-out-of-woods-yet.html">Wildfires 2007: Cal Fire: &#8220;We&#8217;re not out of the woods yet.&#8221;</a></p>
<blockquote><p>Amid all the increasingly optimistic reports coming out on the county&#8217;s various fires comes this cautionary note from retired Cal Fire Capt. Fred Daskoski, recalled to duty for this firestorm:</p>
<p>Partially contained fires are just that &#8212; partially contained. And time may not be on the firefighters&#8217; side.</p>
<p>&#8220;Until we can get some sort of control line around these fires, it’s still a major hazard,&#8221; he said. &#8220;There a possibility of a new high-pressure system coming into this area in the next couple of days.&#8221;</p>
<p>With that renewed high pressure could come renewed high winds and low humidity, the conditions that helped the county&#8217;s mega-fires make their destructive runs in the first place, Daskoski said.</p>
<p>&#8220;It could actually blow some of these fires out again and we could be right back to where we were,&#8221; he said. &#8220;I just hope people don&#8217;t get back into their homes and let their guard down. We&#8217;re not out of the woods yet.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bornfamous.com/2007/10/just-when-we-were-starting-to-relax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The handwriting on the wall</title>
		<link>http://bornfamous.com/2007/10/the-handwriting-on-the-wall/</link>
		<comments>http://bornfamous.com/2007/10/the-handwriting-on-the-wall/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 15:44:09 +0000</pubDate>
		<dc:creator>LaVonne</dc:creator>
				<category><![CDATA[Noteworthy]]></category>
		<category><![CDATA[San Diego Fires]]></category>

		<guid isPermaLink="false">http://bornfamous.com/2007/10/27/the-handwriting-on-the-wall/</guid>
		<description><![CDATA[Smoke masks the California sun With all the talk about emergency preparedness and homeland security, the true newsworthiness of these giant disasters lies in the way they punch holes in our false sense of security, the notion that, in case of emergency, the government will take care of us. Most of us tend to view [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbornfamous.com%2F2007%2F10%2Fthe-handwriting-on-the-wall%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbornfamous.com%2F2007%2F10%2Fthe-handwriting-on-the-wall%2F&amp;source=LaVonneEllis&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://news.therecord.com/Opinions/article/261921">Smoke masks the California sun</a></p>
<blockquote><p>With all the talk about emergency preparedness and homeland security, the true newsworthiness of these giant disasters lies in the way they punch holes in our false sense of security, the notion that, in case of emergency, the government will take care of us. Most of us tend to view localized events &#8212; a flood, a bridge collapse, a fire &#8212; as isolated phenomena. &#8220;Oh, those poor people! Lucky I don&#8217;t live in a burn area/floodplain/decaying city!&#8221; We refuse to see them as litmus tests. We fail to read the handwriting on the wall.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bornfamous.com/2007/10/the-handwriting-on-the-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cal Fire</title>
		<link>http://bornfamous.com/2007/10/cal-fire/</link>
		<comments>http://bornfamous.com/2007/10/cal-fire/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 23:31:34 +0000</pubDate>
		<dc:creator>LaVonne</dc:creator>
				<category><![CDATA[Noteworthy]]></category>
		<category><![CDATA[San Diego Fires]]></category>

		<guid isPermaLink="false">http://bornfamous.com/2007/10/25/cal-fire/</guid>
		<description><![CDATA[Latest fire stats]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbornfamous.com%2F2007%2F10%2Fcal-fire%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbornfamous.com%2F2007%2F10%2Fcal-fire%2F&amp;source=LaVonneEllis&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://fire.ca.gov/">Latest fire stats</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bornfamous.com/2007/10/cal-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing much to report</title>
		<link>http://bornfamous.com/2007/10/nothing-much-to-report/</link>
		<comments>http://bornfamous.com/2007/10/nothing-much-to-report/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 21:44:01 +0000</pubDate>
		<dc:creator>LaVonne</dc:creator>
				<category><![CDATA[San Diego Fires]]></category>

		<guid isPermaLink="false">http://bornfamous.com/2007/10/25/nothing-much-to-report/</guid>
		<description><![CDATA[The fire situation is improving but the smoke is getting worse, as forecast. I&#8217;m coughing like I used to when I was a smoker, even though I&#8217;ve been staying inside with the air purifier on. TV is saying this smoke is really toxic, with all the chemicals in it that are used to build homes, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbornfamous.com%2F2007%2F10%2Fnothing-much-to-report%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbornfamous.com%2F2007%2F10%2Fnothing-much-to-report%2F&amp;source=LaVonneEllis&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The <a href="http://fireblog.signonsandiego.com/">fire situation is improving</a> but the smoke is getting worse, as forecast. I&#8217;m coughing like I used to when I was a smoker, even though I&#8217;ve been staying inside with the air purifier on. TV is saying this smoke is really toxic, with all the chemicals in it that are used to build homes, furniture, etc. Think about it: formaldehyde, plastic, who knows what else. Gah. And I can&#8217;t even live with that stuff in my own home because of chemical injury.</p>
<p>Think how many people are going to be sick for life from this.</p>
]]></content:encoded>
			<wfw:commentRss>http://bornfamous.com/2007/10/nothing-much-to-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obligatory smoky sun photo from my balcony</title>
		<link>http://bornfamous.com/2007/10/obligatory-smoky-sun-photo-from-my-balcony/</link>
		<comments>http://bornfamous.com/2007/10/obligatory-smoky-sun-photo-from-my-balcony/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 02:40:58 +0000</pubDate>
		<dc:creator>LaVonne</dc:creator>
				<category><![CDATA[San Diego Fires]]></category>

		<guid isPermaLink="false">http://bornfamous.com/2007/10/24/obligatory-smokey-sun-photo-from-my-balcony/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbornfamous.com%2F2007%2F10%2Fobligatory-smoky-sun-photo-from-my-balcony%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbornfamous.com%2F2007%2F10%2Fobligatory-smoky-sun-photo-from-my-balcony%2F&amp;source=LaVonneEllis&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src='http://bornfamous.com/images/smokeysun.jpg' alt='Smoky sun' /></p>
]]></content:encoded>
			<wfw:commentRss>http://bornfamous.com/2007/10/obligatory-smoky-sun-photo-from-my-balcony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego fires update</title>
		<link>http://bornfamous.com/2007/10/san-diego-fires-update/</link>
		<comments>http://bornfamous.com/2007/10/san-diego-fires-update/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 18:24:35 +0000</pubDate>
		<dc:creator>LaVonne</dc:creator>
				<category><![CDATA[San Diego Fires]]></category>

		<guid isPermaLink="false">http://bornfamous.com/2007/10/24/san-diego-fires-update/</guid>
		<description><![CDATA[My problem right now is air quality. The winds changed during the night, and now I can&#8217;t go outside or open any windows. I have an air purifier going, so things are okay inside [my new A/C gives me migraines, dammit.] But the big concern is the power grid. Making Up for Lost Power: One [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbornfamous.com%2F2007%2F10%2Fsan-diego-fires-update%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbornfamous.com%2F2007%2F10%2Fsan-diego-fires-update%2F&amp;source=LaVonneEllis&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>My problem right now is air quality. The winds changed during the night, and now I can&#8217;t go outside or open any windows. I have an air purifier going, so things are okay inside [my new A/C gives me migraines, dammit.] But the big concern is the power grid.</p>
<blockquote><p><a href="http://thelede.blogs.nytimes.com/2007/10/24/tracking-the-california-wildfires-ii/#1244">Making Up for Lost Power</a>: One of San Diego Gas &amp; Electric’s major power lines into San Diego County has been completely shut down by the Harris Fire, but Chief Operating Officer Mike Niggli said the power line suffered minimal permanent damage and should be fully operational within 24 to 48 hours.</p>
<p>Meanwhile, power is being sent up to the county from Mexico, Mr. Niggli said, and the Navy has even fired up its boilers and on-board generators on its San Diego-based vessels to reduce demand on the grid.</p></blockquote>
<p>Our other main power line is operating sporadically because of a fire at Camp Pendleton. Oy! We&#8217;re being asked to conserve as much as possible, so I&#8217;m going to shut down the computer and check in only periodically. I&#8217;ll update the blog when I can.</p>
]]></content:encoded>
			<wfw:commentRss>http://bornfamous.com/2007/10/san-diego-fires-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#039;m fine, I&#039;m fine!</title>
		<link>http://bornfamous.com/2007/10/im-fine-im-fine/</link>
		<comments>http://bornfamous.com/2007/10/im-fine-im-fine/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 06:16:27 +0000</pubDate>
		<dc:creator>LaVonne</dc:creator>
				<category><![CDATA[San Diego Fires]]></category>

		<guid isPermaLink="false">http://bornfamous.com/2007/10/23/im-fine-im-fine/</guid>
		<description><![CDATA[Oops, sorry. I&#8217;ve been so obsessed with watching/reading every bit of news I can find about the fires that I forgot to share. First of all, we&#8217;re okay. In case you were wondering. Here is a Google Fire Incidence Map of Southern California. It&#8217;s meant for locals, to answer questions about evacuation orders/centers, closed roads, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbornfamous.com%2F2007%2F10%2Fim-fine-im-fine%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbornfamous.com%2F2007%2F10%2Fim-fine-im-fine%2F&amp;source=LaVonneEllis&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Oops, sorry. I&#8217;ve been so obsessed with watching/reading every bit of news I can find about the fires that I forgot to share.</p>
<p>First of all, we&#8217;re okay. In case you were wondering. Here is a <a href="http://maps.google.com/maps/ms?msa=0&amp;msid=114250687465160386813.00043d08ac31fe3357571&amp;ie=UTF8&amp;om=1&amp;z=8">Google Fire Incidence Map</a> of Southern California. It&#8217;s meant for locals, to answer questions about evacuation orders/centers, closed roads, and various other infobits [click the icons for details], but it also shows where the fires are, what their status is, and where they appear to be heading.</p>
<p>If you zoom in on San Diego a bit, you can see La Mesa near the center of things, in a blessedly fire-free patch. That&#8217;s where we are, safe and sound, me, Robby and Emily. My other son, Chris and his wife Karen, are also doing just fine in Pacific Beach. My friend Nicole, out in Guatay, 45 miles east, got lucky. The fires burned a few miles to either side of her. The huge Cedar fire, four years ago, burned close enough that you could see the scorch marks from her house, but this year she didn&#8217;t even have to evacuate. Good thing, since she&#8217;s almost 80 and getting frail.</p>
<p>Back in 1980, I worked as a news &#8220;sidekick&#8221; for a popular disc jockey named Larry Himmel, who has since become a veteran TV broadcaster here in town. Larry lost his beautiful home of 25 years in the fires and made <a href="http://www.youtube.com/watch?v=zKGF2bbxQ6E&amp;NR=1">this report from in front of his burning house</a>:</p>
<p>I&#8217;ve gotta say, I&#8217;m totally impressed by the job the local media is doing. They are the vital link between all the various agencies, shelters, and some three million residents &#8212; ONE SIXTH of whom had to be evacuated. That&#8217;s an amazing accomplishment. [I am SO GLAD that I don't work in the news any more. I've done a few minor versions of this kind of reporting and it takes WAY more energy than I've got now.]</p>
<p>If you want the latest, here are some good sources I&#8217;ve found:</p>
<p><a href="http://www.signonsandiego.com/">San Diego Union Tribune</a><br />
The Union Trib&#8217;s <a href="http://fireblog.signonsandiego.com/">fire blog</a><br />
<a href="http://firescenes.blogspot.com/">Scenes from the wild fires</a><br />
<a href="http://twitter.com/kpbsnews">KPBS twitter page</a></p>
<p>Now I&#8217;m trying to figure out what I can do to help &#8212; besides staying off the roads,  off the cell phone, and not using too much electricity, as requested by our officials. I&#8217;m good at NOT doing stuff. I can donate some food, a cot, and a tent that I happen to have lying around, but I don&#8217;t have any money to give thanks to a little emergency room visit last week. [Gallstones, don't ask.] I&#8217;m not really well enough to volunteer either. I want to suggest to Robby and Emily that they volunteer. I was hoping they&#8217;d think of it themselves, but parents are supposed to model that kind of thing. How can I expect them to do what I&#8217;m not doing myself?</p>
]]></content:encoded>
			<wfw:commentRss>http://bornfamous.com/2007/10/im-fine-im-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: bornfamous.com @ 2012-05-22 13:40:01 -->
